
Company Type:Buyer Update Time:2025-10-20 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20191226 | ||
Consignee | IMEX AGRO INC ![]() |
||
Consignee address | FORT LEE 1 BRIDGE PLAZA, 2ND F FORT LEE NJ 07024 U.S.A. FORT LEE NJ 07024 U NJ 07024 US | ||
Shipper | AGRICOLA ARANTXA S A ![]() |
||
Shipper address | C.P. PARCELA NRO. 1113 CAS. TE PIURA) PIURA - CASTILLA (CARRETERA CASTILLA PE | ||
NotifyParty | IMEX AGRO INC | ||
Notifier address | FORT LEE 1 BRIDGE PLAZA, 2ND FEAST COAST PHONE:+1 (646) 202-- FORT LEE NJ 07024 U NJ 07024 US | ||
Loading port | PAITA PE | Destination port | PHILADELPHIA, PA |
Origin | peru | ||
Mark & Model | - | ||
Product description | FRESH GRAPES VENTILATION: CLOSED HUMIDITY: OFF P.A.:080610 ++ATTN. DIANA VEGA DIANA.VEGA@IMEXAGRO.COM +++LOGISTICS@IMEXAGRO.COM ++++EAST COAST +1 (516) 371-5148+1 (516) 371-5352 OWHITTINGHAM@THWEISSINC.COMLOGISTICS@IMEXAGRO.COM HS:080610Translation | ||
Quantity | 2160 | Quantity unit | BOX |
Weight | 20529 | Weight unit | KG |
Measurement | 0 | Measurement unit | CM |
B/l number | SUDUB9365A4GFFLV | Carrier | SUDU |
Vessel name | OLGA MAERSK | Voyage | 946N |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | ![]() |
Mexico | VERACRUZ | HOUSTON, TX |